




| * ÀÌÇпä¹ý·á |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| µµ¼öÄ¡·á(1ÀÏ´ç-º¹Àâ) | 30,000 | |
| µµ¼öÄ¡·á(1ÀÏ´ç-´Ü¼ø) | 20,000 | |
| Sono Guided Injection | 30,000 | |
| ¿¬ÇÏÀçȰ±â´ÉÀûÀü±âÀÚ±ØÄ¡·á | 30,000 | |
| Àü»êÇÏÀÎÁöÀçȰġ·á | 20,000 |
| * ±âŸ |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| ÀÔ¿ø¹°Ç°¼¼Æ® | 12,450 |
| * ÀÔ¿ø½Ç(»ó±Þº´»ó) (±âÁØ º´½ÇÂ÷¾×) |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| ¼Ò¾Æ°úº´µ¿ 1ÀÎ½Ç | 100,000 | ±âÁØ º´½ÇÂ÷¾× |
| ½Å°üAº´µ¿ 1ÀÎ½Ç | 100,000 | ±âÁØ º´½ÇÂ÷¾×(402È£ Á¦¿Ü) |
| ½Å°üAº´µ¿ 1ÀÎ½Ç | 80,000 | ±âÁØ º´½ÇÂ÷¾×(402È£) |
| ½Å°üAº´µ¿ 4ÀÎ½Ç | 25,000 | ±âÁØ º´½ÇÂ÷¾× |
| ½Å°üAº´µ¿ 2ÀÎ½Ç | 50,000 | ±âÁØ º´½ÇÂ÷¾× |
| ½Å°üAº´µ¿ 3ÀÎ½Ç | 35,000 | ±âÁØ º´½ÇÂ÷¾× |
| ½Å°üAº´µ¿9Ãþ1ÀÎ½Ç | 150,000 | ±âÁØ º´½ÇÂ÷¾×(903.904.905È£) |
| ½Å°üAº´µ¿9Ãþ1ÀÎ½Ç | 120,000 | ±âÁØ º´½ÇÂ÷¾×(901¡902.908¡17È£) |
| ½Å°üAº´µ¿VIP½Ç | 400,000 | ±âÁØ º´½ÇÂ÷¾× |
| ½Å°üAº´µ¿VVIP½Ç | 500,000 | ±âÁØ º´½ÇÂ÷¾× |
| ½Å°üBµ¿ VIP 1ÀÎ½Ç | 100,000 | ±âÁØ º´½ÇÂ÷¾× |
| º»°ü VIP 1ÀÎ½Ç | 70,000 | ±âÁØ º´½ÇÂ÷¾× |
| ½Å°üBµ¿ 1ÀÎ½Ç | 80,000 | ±âÁØ º´½ÇÂ÷¾× |
| ½Å°üBµ¿ 2ÀÎ½Ç | 50,000 | ±âÁØ º´½ÇÂ÷¾× |
| ½Å°üBµ¿ 3ÀÎ½Ç | 30,000 | ±âÁØ º´½ÇÂ÷¾× |
| ½Å°üBµ¿ 4ÀÎ½Ç | 20,000 | ±âÁØ º´½ÇÂ÷¾× |
| * ½Ä´ë |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| º¸È£ÀÚ½Ä | 5,000 | º¸È£ÀÚ |
| °ø±â¹ä | 1,000 | º¸È£ÀÚ ¹× ȯÀÚ |
| * ¼ö¼ú |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| ¼ÒÀ½¼ø ¼ºÇü¼ö¼ú | 35¡70¸¸¿ø | |
| À½ÇÙ ¼ºÇü¼ö¼ú | 70¸¸¿ø | |
| Áú¼ºÇü¼ú | 30¡70¸¸¿ø | |
| ¾È³»»ðÀÔ·»Áî(ICL) | 5,000,000 | ¾ç¾È(¼ö¼ú+Àç·á)/½Ã·Â±³Á¤¼ú |
| ¾È±¸Ç¥¸éÀÇ ¾ç¸·À̽ļú | 25,000 ¡150,000 | ¼Õ»óÁ¤µµ¿¡ µû¶ó ´Ù¸§ |
| °¢¸·¹®½Å¼ú | 500,000 | |
| °íÁÖÆÄ ÄÚ°ñÀÌ ¼ö¼ú ¤ý ¼³±ÙºÎÃà¼Ò¼ú | 30¡70¸¸¿ø | |
| °íÁÖÆÄ ¼³±ÙºÎ Ãà¼Ò¼ú | 30¡50¸¸¿ø | |
| ÄÚ°ñÀ̼ö¼ú | 50¡70¸¸¿ø | |
| ¼ö¸é´Ù¿ø°Ë»ç - ¼ö¸é¹«È£Èí | 300,000 | |
| Æ÷°æ¼ö¼ú | 200,000 | ´Ü¼øÆ÷°æ |
| * û°¢±â´É°Ë»ç |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| ÀÚµ¿È û¼º³ú°£¹ÝÀÀ°Ë»ç | 50,000 | |
| ÀÚµ¿È ÀÌÀ½Çâ ¹æ»ç°Ë»ç | 25,000 |
| * ±âŸ°Ë»ç |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| È£Èí±â¹ÙÀÌ·¯½º°Ë»ç | 60,000 | 15Á¾ |
| NPM1 gene mutation | 154,580 | |
| Myelin Basic protein | 279,940 | |
| LEPTIN | 146,060 | ºñ¸¸Å¬¸®´Ð |
| HLA - B51 Genotyping | 55,990 | |
| prothrombin | 38,010 | |
| Cyfra 21-1 | 41,990 | |
| °áÇÙ¹ÝÀÀ °Ë»ç | 21,800 | ±¹¸³º¸°Ç¿ø |
| VNG(Pursuit Test) | 20,000 | |
| VNG(Saccade Test) | 20,000 | |
| VNG(Optokinetic Nystagmus Test) | 20,000 | |
| VNG(Fistula Test) | 20,000 | |
| VNG(Caloric Test-Bithermal) | 35,000 | |
| VNG(Post Head Shaking Nystagmus Test) | 20,000 | |
| VNG(Positional Nystagmus Test) | 30,000 | |
| VNG(Spontaneous & Gaze Nystagmus Test) | 20,000 | |
| Chromosome | 503,900 | |
| FISH,trisomy 21 | 293,940 | |
| µ¿¸Æ°æÈµµ°Ë»ç | 40,000 | |
| È£¸ð½Ã½ºÅ×Àΰ˻ç | 25,000 | |
| Ç÷¼ÒÆÇº¹ÇÕ±â´É°Ë»ç(ADP) | 36,000 | |
| Ç÷¼ÒÆÇº¹ÇÕ±â´É°Ë»ç(Epinephrine) | 36,000 | |
| ÀڱðæºÎÈ®´ëÃÔ¿µ°Ë»ç | 30,000 |
| * ¼ºÇü¿Ü°ú (±Ý¾×Àº »ó´ãÈÄ ½Ã¼ú¹æ¹ý¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖÀ¸¸ç, Ãß°¡±Ý¾×ÀÌ ¹ß»ýÇÒ ¼ö ÀÖÀ½.) |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| ÇÊ·¯,1.0 syringe(ÄÚ³ôÀÓ,ÆÈÀÚÁÖ¸§µî) | 50¸¸¿ø | |
| ÇÊ·¯,0.5 syringe(ÄÚ³ôÀÓ,ÆÈÀÚÁÖ¸§µî) | 25¸¸¿ø | |
| ÇÊ·¯,´«¹Ø¾Ö±³ | 30¸¸¿ø | |
| º¸Å彺,»ç°¢ÅÎ ÁõÁõ | 60¸¸¿ø | |
| º¸Å彺,»ç°¢ÅÎ Áõµîµµ | 50¸¸¿ø | |
| º¸Å彺,»ç°¢ÅÎ °æÁõ | 40¸¸¿ø | |
| º¸Å彺,´«¹ØÁÖ¸§ | 25¸¸¿ø | |
| º¸Å彺,¹Ì°£ÁÖ¸§ | 25¸¸¿ø | |
| º¸Å彺,´«°¡ÁÖ¸§ | 25¸¸¿ø | |
| º¸Å彺,À̸¶ÁÖ¸§ | 25¸¸¿ø | |
| ¹«Åα³Á¤¼ú | 120¸¸¿ø | |
| ÇÔ¸ôÀ¯µÎ | 150¸¸¿ø | |
| À¯¹æÃà¼Ò¼ú,°æÁõ | 200¸¸¿ø | |
| À¯¹æÃà¼Ò¼ú,ÁßÁõ | 600¸¸¿ø | |
| À¯¹æÈ®´ë¼ú,ÇÏÀ̵å·Î°Ö¹é | 550¸¸¿ø | |
| À¯¹æÈ®´ë¼ú,½Ä¿°¼ö¹é | 450¸¸¿ø | |
| Áö¹æÀ̽Ä,Ãß°¡ºÎÀ§´ç | 30¸¸¿ø | |
| Áö¹æÀ̽Ä,3Â÷ | 70¸¸¿ø | |
| Áö¹æÀ̽Ä,2Â÷ | 70¸¸¿ø | |
| Áö¹æÀ̽Ä,±âº» | 100¸¸¿ø | |
| °æºÎ°Å»ó¼ú | 50¸¸¿ø | |
| ÃøµÎºÎ°Å»ó¼ú | 50¸¸¿ø | |
| À̸¶°Å»ó¼ú | 200¸¸¿ø | |
| ¾È¸é°Å»ó¼ú | 300¸¸¿ø | |
| ´«½ç°Å»ó¼ú | 110¸¸¿ø | |
| À¶ºñ¼ú,±âº»+Àý°ñ¼ú | ±âº»+50¸¸¿ø | |
| À¶ºñ¼ú,±âº»+·¡½ºÇÎ | ±âº»+30¸¸¿ø | |
| À¶ºñ¼ú,±âº»+Äà¹ÙÄûÃà¼Ò¼ú | ±âº»+30¸¸¿ø | |
| À¶ºñ¼ú,±âº»+Äà¹ÙÄûÃà¼Ò¼ú | ±âº»+30¸¸¿ø | |
| ½Ö²¨Ç®,Àý°³¹ý | 80¸¸¿ø | |
| ½Ö²¨Ç®,¸Å¸ô¹ý | 70¸¸¿ø | |
| »ó¾È°Ë¼ºÇü¼ú | 80¸¸¿ø | |
| ÇϾȰ˼ºÇü¼ú | 80¸¸¿ø | |
| ½Ö²¨Ç®+¾ÕÆ®ÀÓ | +30¸¸¿ø | |
| ½Ö²¨Ç®+µÞÆ®ÀÓ | +30¸¸¿ø | |
| ½Ö²¨Ç®+´«¸Å±³Á¤ | +30¸¸¿ø | |
| ½Ö²¨Ç®+Áö¹æÀç¹èÄ¡ | +30¸¸¿ø | |
| À¶ºñ¼ú,±âº» | 110¸¸¿ø | |
| ±³Á¤¼ººñ¼ºÇü¼ú | 300¸¸¿ø | |
| À¶ºñ¼ú,+ºñÁÖ¹öÆÀ¸ñ | +30¸¸¿ø | |
| À¶ºñ¼ú,+ºñ¹è¹öÆÀ¸ñ | +30¸¸¿ø | |
| À¶ºñ¼ú,+ÁøÇÇÁö¹æÀÌ½Ä | +30¸¸¿ø | |
| À¶ºñ¼ú,+¿¬°ñÀÌ½Ä | +30¸¸¿ø |
| * Ä¡°ú (±Ý¾×Àº »ó´ãÈÄ ½Ã¼ú¹æ¹ý¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖÀ¸¸ç, Ãß°¡±Ý¾×ÀÌ ¹ß»ýÇÒ ¼ö ÀÖÀ½.) |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| ÀÓÇöõÆ® | 150¡170¸¸¿ø | »ó´ãÈÄ ½Ã¼ú¹æ¹ý,Ä¡·áÀç·á µî¿¡ µû¶ó ´Þ¶óÁö¹Ç·Î, ±¸Ã¼Àû ºñ¿ëÀº ´ã´çÀÇ»ç¿Í »óÀÇ ÇÊ¿äÇÔ |
| ÀÇÄ¡ | 100¸¸¿ø | " |
| º¸Ã¶ | 20¡50¸¸¿ø | " |
| Ä¡¼®Á¦°Å | 60,000 | " |
| ºÒ¼Ò±¹¼ÒµµÆ÷(Àü¾Ç) | 27,000 | " |
| * ÃÊÀ½ÆÄ (Á¶¿µÁ¦ »ç¿ë ½Ã Ãß°¡ºñ¿ë ¹ß»ý) |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| ÃÊÀ½ÆÄÇÏ Á¶Á÷°Ë»ç(À¯¹æ) | 114¡158,000 | ÆíÃø/¾çÃø |
| ½ÉÀåÃÊÀ½ÆÄ | 50¡100,000 | ¼Ò¾Æ |
| ÃÊÀ½ÆÄÇÏÁ¶Á÷°Ë»ç(Àü¸³¼±) | 100,000 | |
| °üÀý | 90,000 | |
| Ç¥ÃþÁ¾¾ç | 60,000 | |
| °©»ó¼±¤ýÀü¸³¼± | 90,000 | |
| º¹ºÎ¤ýÀ¯¹æµî | 90,000 | °¢ ºÎÀ§º° »êÁ¤ |
| »êÀüÃÊÀ½ÆÄ | 25,000 | ÃÊÁø |
| »êÀüÃÊÀ½ÆÄ | 20,000 | ÀçÁø |
| »êÀü Á¤¹Ð°Ë»ç | 50,000¡100,000 | Screening |
| ½ÉÀåÃÊÀ½ÆÄ | 120,000¡200,000 | ¼ºÀÎ/ÃÔ¿µ¹æ¹ý¿¡ µû¶ó ´Ù¸§ |
| ¾È°ú(¹é³»Àå) | 20,000 | ´Ü¾È |
| µÎºÎ³úÇ÷·ùÃøÁ¤ | 70,000¡100,000 |
| * MRI |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| MRI Diffusion | 250,000 | T2,Ç÷¹¾î,±×¶óµð¾ðÆ® Ãß°¡ |
| MRI I.A.C | 450,000 | Á¶¿µÁ¦ »ç¿ë½Ã Ãß°¡ºñ¿ë ¹ß»ýÇÔ(1ȸ) |
| MRI Orbital | 450,000 | " |
| MRI Carotid Artery | 350,000 | " |
| MRI PNS Nasopharynx | 450,000 | " |
| MRI Neck | 350,000 | " |
| MRI C-Spine | 400,000 | " |
| MRI T-Spine | 400,000 | " |
| MRI T-L-Spine | 400,000 | " |
| MRI L-Spine | 400,000 | " |
| MRI L-S-Spine | 400,000 | " |
| MRI Lung | 450,000 | " |
| MRI Mediastinum | 450,000 | " |
| MRI Breast | 450,000 | " |
| MRI Upper Abdomen | 350,000 | " |
| MRI Liver | 350,000 | " |
| MRI Pancreas | 350,000 | " |
| MRI Kidney | 350,000 | " |
| MRI Stomach | 350,000 | " |
| MRI Spleen | 350,000 | " |
| MRI Femail Pelvis | 450,000 | " |
| MRI Prostate | 350,000 | " |
| MRI Urinary Bladder | 350,000 | " |
| MRI Upper Extremity(Shoulder) | 400,000 | " |
| MRI Upper Extremity(Forearm) | 400,000 | " |
| MRI Upper Extremity(Upper Arm) | 400,000 | " |
| MRI Upper Extremity(Wrist) | 400,000 | " |
| MRI Upper Extremity(Elbow) | 400,000 | " |
| MRI Upper Extremity(Hand) | 400,000 | " |
| MRI Upper Extremity(Others) | 350,000 | " |
| MRI Lower Extremity(Thigh) | 400,000 | " |
| MRI Lower Extremity(Ankle) | 400,000 | " |
| MRI Lower Extremity(Knee) | 400,000 | " |
| MRI Lower Extremity(Foot) | 400,000 | " |
| MRI Lower Extremity(Lower Leg) | 400,000 | " |
| MRI Lower Extremity(Others) | 400,000 | " |
| MRI C-T-L Spine | 550,000 | " |
| MRI Endorectal | 450,000 | " |
| MRI Hip | 400,000 | " |
| MRA Brain | 350,000 | " |
| MRI MR Guide Biopsy | 200,000 | " |
| MRCP | 450,000 | " |
| MRA Carotid | 350,000 | " |
| MRA Brain & Carotid | 350,000 | " |
| MRA Abomen | 350,000 | " |
| MRI & MRA(BRAIN) | 550,000 | " |
| MRI acute stroke routine | 450,000 | " |
| MRI acute stroke | 450,000 | " |
| MRI Diffusion | 100,000 | " |
| MRI brain MRA | 200,000 | " |
| MRI brain MRI & MRA without Enhance | 500,000 | " |
| MRI brain without Enhance | 400,000 | " |
| MRI tle | 400,000 | " |
| MRI orbit | 400,000 | " |
| MRI PNS without Enhance | 400,000 | " |
| MRI Face | 400,000 | " |
| MRI S-I Joint | 400,000 | " |
| MRI Brain Stroke routine & Carotid TOF | 500,000 | " |
| MRI Nasopharynx | 400,000 | " |
| MRI L-Spine without Enhance | 450,000 | " |
| MRI Sacrum | 400,000 | " |
| MRI T-L Spine Junction | 400,000 | " |
| MRI whole Spine (C-T-L) | 550,000 | " |
| MRI L-Spine & Whole Spine (T2WI) | 550,000 | " |
| MRI Heart MI | 400,000 | " |
| MRI Heart Others | 400,000 | " |
| MRI Aorta | 400,000 | " |
| MRI Brachial Plexus | 400,000 | " |
| MRI Mediastinum | 400,000 | " |
| MRI Abdomen Others | 400,000 | " |
| MRI Cholangiography(MRCP) | 200,000 | " |
| MRI Pancreas without contrast | 400,000 | " |
| MRI Male Pelvis without enhance | 400,000 | " |
| MRI F/U CX Carcinoma | 400,000 | " |
| MRI Fetal Without enhance | 400,000 | " |
| MRI penile | 400,000 | " |
| MRI L-Spine Routine & Myelograpy | 500,000 | " |
| MRI temporal bone without enhance | 400,000 | " |
| MRI iac(internal auditory canal) | 400,000 | " |
| MRI Upper Extremity without Enhance | 400,000 | " |
| MRI Shoulder without Enhance | 400,000 | " |
| MRI Elbow without Enhance | 400,000 | " |
| MRI Wrist without Enhance | 400,000 | " |
| MRI Lower Extremity without Enhance | 400,000 | " |
| MRI Pelvis without Enhance | 400,000 | " |
| MRI HIP AVN without Enhance | 400,000 | " |
| MRI Rectal ca without Enhance | 400,000 | " |
| MRI Thigh without Enhance | 400,000 | " |
| MRI Ankle without Enhance | 400,000 | " |
| MRI Foot without Enhance | 400,000 | " |
| MRI C-Spine without Enhance | 400,000 | " |
| MRI T-Spine without Enhance | 400,000 | " |
| MRI L-Spine without Enhance | 400,000 | " |
| MRI Chest without Enhance | 400,000 | " |
| MRI Chest Orther without Enhance | 450,000 | " |
| MRI Liver single Enhance | 450,000 | " |
| MRI PED Whole Body without Enhance | 600,000 | " |
| MRI Whole Body without Enhance | 600,000 | " |
| MRI Female Pelvis without Enhance | 300,000 | " |
| MRI CX Carcinoma Without Enhance | 400,000 | " |
| MRI prostate without Enhance | 400,000 | " |
| MRI knee joint without Enhance | 400,000 | " |
| MRI temporal bone without Enhance | 450,000 | " |
| * ¿µ¾ç¼ö¾× ¹× ÁÖ»ç |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| ¿¹³ª½ºÅ×·ÐÁÖ 250mg | 9,242 | |
| ¿Â´ÜÆ®8mg | 6,848 | PCA¿ë |
| »ý¸®½Ä¿°20ml | 172 | PCA¿ë |
| ³ªÁ¦¾Æ 0.3mg | 40,110 | PCA¿ë |
| Æä¶ó¹ÌÇ÷ç | 3¸¸¿ø | |
| Æä¸®µ¹(ÁÖ) 5mg | 300 | PCA¿ë |
| ÀÎÆÇ¸¯½º | 3¸¸¿ø | |
| Äɷζó(ÁÖ)30mg | 948 | Äɷζó(ÁÖ)30mg |
| ¸®µµÄ«ÀÎ 2%/20ml | 478 | PCA¿ë |
| ÆæÅ¸´Ò¢ß100micg | 2,958 | PCA¿ë |
| ÆæÅ¸´Ò¢ß1000micg | 21,330 | PCA¿ë |
| ¾¾Çǵð¿¡ÀÌ¿ø24 | 12,000 | |
| Ä¿¹öÁ§Æ®20micg | 28,000 | |
| Ä¿¹öÁ§Æ®10micg | 23,000 | |
| ºÎÇǹÙÄ«ÀÎ(ÁÖ)0.5% | 3,335 | PCA¿ë |
| µðŬ¶óÁ¦ | 10¸¸¿ø | |
| ¾àÁ¦(ÁÖ»ç·á Æ÷ÇÔ) | 3 ¡4¸¸¿ø | ÁÖ»ç¾àÁ¦¿¡ µû¶ó ´Ù¸§ |
| * ¿¹¹æÁ¢Á¾ |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| ÇìÆÄ¹Ú½º(ÁÖ) 0.5cc | 20,200 | ¼öÁ÷°¨¿° |
| ÇÁ¸®º£³ª13 | 15¸¸¿ø | ÆÐ·Å±¸±Õ ¾¾¾Ë¿¥´Ü¹é°áÇÕ¹é½Å |
| ¾Ë¶ó¹Ú¿¡½º | 22¸¸¿ø | |
| ¼öµÎ¿¹¹æ(ÁÖ)(BIKEN/VARILRIX) | 35,000 | ±¹°¡Áö¿ø(Var:13,380¿ø) |
| ÇìÆÄºò(ÁÖ)0.5ml | 26,700 | ¼öÁ÷°¨¿°½Å»ý¾Æ¿ë |
| ÇìÆÄºò(ÁÖ)0.5ml-¼öÁ÷2,3Â÷ | 20,000 | |
| ³ú¼ö¸·¿°¿¹¹æÁ¢Á¾ | 40,000 | |
| ¿¥¿¥¾Ë2¢ß | 25,000 | ±¹°¡Áö¿ø(9,150¿ø) |
| ´º¸ð23 | 50,000 | |
| ÁÖ»ç¿ë¼Ò¾Æ¸¶ºñ¿¹¹æÁ¢Á¾ | 20,000 | |
| Ƽµð¹é½Å | 30,000 | |
| ·ÎŸ¸¯½º | 130,000 | ·ÎŸ¹ÙÀÌ·¯½º |
| ·ÎŏŨ | 100,000 | ·ÎŸ¹ÙÀÌ·¯½º |
| °¡´Ù½Ç | 180,000 | ÀÎÀ¯µÎÁ¾ |
| µðÇÇÆ¼¿¹¹æÁ¢Á¾ | 20,000 | ±¹°¡Áö¿ø(4,390¿ø) |
| µðÇÇÆ¼¿¹¹æÁ¢Á¾ | 30,000 | ¼öÀÔ |
| ÀϺ»³ú¿°¹é½Å | 20,000 | »ç¹é½Å(±¹°¡Áö¿ø:3,500¿ø) |
| ÀϺ»³ú¿°¹é½Å | 40,000 | »ý¹é½Å |
| ÇìÆÄ¹Ú½º(ÁÖ) 0.5cc | 20,000 | ±¹°¡Áö¿ø(2,300¿ø) |
| ÇìÆÄ¹Ú½º(ÁÖ)1cc | 30,000 | |
| ¿¡ÀÌÇü°£¿°¹é½Å-¼Ò¾Æ¿ë(ÁÖ) | 50,000 | |
| ¼ºÀο뿡ÀÌÇü°£¿°¹é½Å(ÁÖ) | 80,000 | |
| ºñ¾¾Áö¿¹¹æÁ¢Á¾(ÁÖ)(°æÇÇ¿ë) | 70,000 |
| * ³»½Ã°æ |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| ´ëÀå³»½Ã°æ-¼ö¸é | 60,000 | |
| ¼ö¸é³»½Ã°æ | 20,000¡45,000 | »ç¿ë¾àÁ¦¿¡ µû¶ó ´Ù¸§ |
| * ¼ö¼ú ¹× Àç·á´ë |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| DBX PUTTY | 451,000 | |
| BONEFUSE | 1,100,000 | 1cc |
| ź·Â¹êµå | 27,300 | |
| FOGARTY ARTERIAL CATHETER(3-7FR) | 128,050 | |
| FOGARTY THRU-LUMEN EMBOLECTOMY CATHETER | 265,200 | |
| Exfuse 1cc | 341õ¿ø | |
| Exfuse 3cc | 792õ¿ø | |
| ºñ¿¡½º¿¡Ç÷¯½º¾× 500ML | 42,222 | |
| HEATED CIRCUIT KIT | 91,000 | |
| S-FIX PLUS | 2,510 | ¼ºÀÎ |
| S-FIX PLUS | 2,720 | ¼Ò¾Æ |
| Sorbact Surgical Dressing 10 * 25 | 9,490 | |
| CICA-CARE 12*6CM | 81,900 | |
| CICA-CARE 12* 15CM( | 140,400 | |
| Monofusion | 4,290 | |
| SOFT CLOTH TAPE WITH LINER | 9,300 | ·Ñ |
| Ŭ·¯Ä¡ | 15,000 | |
| DIAM | 3,039,190 | |
| ³×¿Àµå·¹½Ì | 1,710-2,000 | |
| DBM FLEX | 440,000 | |
| BIS SENSOR | 78,000 | |
| DYNESYS PEDICLE SCREW | 453,750 | |
| ÃÊÀ½ÆÄÀý»è±â | 20¡100¸¸¿ø | |
| µå·¹½Ì¹êµå | 2,000 | |
| ÀÇ·á¿ë ½ºÅ×Ç÷¯ | 17,000¡25,000 | ÀÚµ¿ºÀÇÕ |
| Á¶Àý¼ºÀΰø¼öÁ¤Ã¼ | 77¡176¸¸¿ø |
| * ¾àÁ¦ |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| ÄðÇÁ·¾»ê | 18,000 | |
| Áö¸£Åؾ×1ml | 71 | |
| À¯¶ô½Å¿¬°í50g | 1,620 | |
| ¹Ìº¸¿¬°í 40g | 13,920 | |
| ¿À¶ó¸Þµð10g | 3,252 | |
| Äɾ±Û100ml/º´ | 1,200 | |
| Å¥·Î¹Î | 74 | |
| ÀÚ°¡Ç÷û¾È¾àÄ¡·á | 25,000 | ȸ´ç |
| ¼³°£-99Á¾à | 636 | |
| ÇÇÁö¿À°Ö·Î¼ðAI200ml | 38,000 | |
| ÇÇÁö¿À°ÖÅ©¸²AI50g | 3¸¸¿ø | |
| ¿À¶ó¸Þµð10g | 2,710 | |
| ´ÏÆ®·ÎǪ¶óÁ¸¿¬°í1g | 45 | |
| ¹Ì·¹³ª 52mg | 30¸¸¿ø | |
| º¹ÇÕ¸¶µ¥Ä«¼Ö10g | 6,360 | |
| ÄÉÅäÅ鿤Çöó½ºÅ¸1ÆÑ(7Àå) | 2,744 | |
| ÄÉÅäÅé°Ö50g | 3,050 | |
| Keto-clin 1ÆÑ(6Àå) | 1,212 | |
| ´õ¸ð¹é°Ö 30g | 50,000 | |
| Ä®¶ó¹Î·Î¼ð50ml | 730 | |
| Ä®¶ó¹Î·Î¼ð100ml | 1,300 | |
| ºí·¹ÆÄÁ¹ | 10,000 | |
| Ä«¸®Áø | 412 | |
| ½ÎÀÌÅäÅØÁ¤200micg | 310 | »êºÎÀΰúóġ¿ë |
| ¾Ö´ÏÅ» | 109 | |
| ÄÚǪ½Ã·´¿¡½º | 10 | |
| ½ºÆù°í½ºÅº¾Æ³¯ | 8,300 | |
| À¯´ÏÀÚÀÓ | 90 | |
| ¸ð¸®¾Æ¹ÎÆ÷¸£Å× | 158 | |
| ¸¶À̵帰 | 145 | |
| ÆÄÀÚÀÓ | 54 | |
| ·Î¿ÍÄ¡³Ø | 800 | |
| Æ®·¹½ºÅº | 300 | |
| ºñŸ¸ÞÁø | 156 | |
| À¯Âø¹æÁöÁ¦ | 12¸¸-22¸¸8õ¿ø | |
| ½ÎÀÌÅäÅØÁ¤200micg | 258 | |
| º£½ºÀÚÀÓ | 174 | |
| ´ÙÁ¦½ºÄ°¼¿ | 137 | |
| µÑÄÚ¶ô½º¿¡½º5mg | 211 | |
| »ßÄÞÁ¤ | 22 |
| * Áõ¸í¼ |
| Ç׸ñ | ±Ý¾×(¿ø) | ºñ°í |
| Àå¾ÖÁø´Ü¼ | 15,000 | |
| Àå¾ÖÁø´Ü¼(Àç¹ßÇà) | 1,000 | |
| ¿¬±ÝÀåÇØÁø´Ü¼ | 20,000 | |
| ¿¬±ÝÀåÇØÁø´Ü¼(Àç¹ßÇà) | 1,000 | |
| º´»ç¿ëÁø´Ü¼ | 17,000 | |
| º´»ç¿ëÁø´Ü¼(Àç¹ßÇà) | 1,000 | |
| ÀϹÝÁø´Ü¼ | 10,000 | |
| ÀϹÝÁø´Ü¼(Àç¹ßÇà) | 1,000 | |
| ¼Ò°ß¼(ÀϹÝ) | 10,000 | |
| ¼Ò°ß¼(ÀϹÝ-Àç¹ßÇà) | 1,000 | |
| Åë¿ø/ÀÔ¿øÈ®Àμ | 1,000 | |
| Ãâ»ýÁõ¸í¼(Àç¹ßÇà) | 3,000 | 1Àå ¹«·á(Ãâ»ýÈÄ Åð¿ø½Ã) |
| ÈÄÀ¯Àå¾ÖÁø´Ü¼ | 100,000 | |
| ÈÄÀ¯Àå¾ÖÁø´Ü¼(Àç¹ßÇà) | 5,000 | |
| »óÇØÁø´Ü¼(3ÁÖÀÌ»ó) | 100,000 | |
| »óÇØÁø´Ü¼(3ÁÖÀÌ»ó)(Àç¹ßÇà) | 5,000 | |
| »óÇØÁø´Ü¼(3Á̸ֹ¸) | 50,000 | |
| »óÇØÁø´Ü¼(3Á̸ֹ¸)(Àç¹ßÇà) | 5,000 | |
| ±Ù·Î´É·ÂÆò°¡¿ë Áø´Ü¼ | 10,000 | |
| ±Ù·Î´É·ÂÆò°¡¿ë Áø´Ü¼(Àç¹ßÇà) | 1,000 | |
| ÇâÈÄÄ¡·áºñÃßÁ¤¼(õ¸¸ÀÌ»ó) | 100,000 | |
| ÇâÈÄÄ¡·áºñÃßÁ¤¼(Àç¹ßÇà) | 5,000 | |
| ÇâÈÄÄ¡·áºñÃßÁ¤¼(õ¸¸¹Ì¸¸) | 50,000 | |
